Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
GItanjali Gupta | St Mount Ad Public School | 5406 | Uttar Pradesh | 0 |
Konika Roy | St Mount Ad Public School | 5406 | Uttar Pradesh | 0 |
Shalinee Yadav | St Mount Ad Public School | 5406 | Uttar Pradesh | 0 |
Shilpa Rani | Shaheed Baba Deep Singh Public School | 5407 | Punjab | 0 |
Diksha Arora | Shaheed Baba Deep Singh Public School | 5407 | Punjab | 0 |
Gurpreet Singh | Shaheed Baba Deep Singh Public School | 5407 | Punjab | 0 |
Harpreet Kaur Sunam | Shaheed Baba Deep Singh Public School | 5407 | Punjab | 0 |
Nidhi Sharma | Sri Guru Gobind Singh Public Sen. Sec. School | 5408 | Punjab | 0 |
KARAMJEET KAUR | Sri Guru Gobind Singh Public Sen. Sec. School | 5408 | Punjab | 0 |
Mamta teacher | Florence Convent School Subathu | 5410 | Himachal Pradesh | 0 |
Manjeet Kaur | Sutlej Public Senior Secondary School | 5422 | Punjab | 0 |
Davinder Kaur Science | Jeevan Jyoti Public School Gurdaspur | 5423 | Punjab | 0 |
Kamaljit Kaur | Jeevan Jyoti Public School Gurdaspur | 5423 | Punjab | 0 |
Kiran Bhagat | Jeevan Jyoti Public School Gurdaspur | 5423 | Punjab | 0 |
Marystella M | Oxford Matriculation Higher Secondary School Venmani Polur | 5428 | Tamil Nadu | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |