Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sr. Monica Rathore | St. Joseph'S School Naini | 5479 | Uttar Pradesh | 0 |
SOUNDARYA K | Cet Matriculation School | 5497 | Tamil Nadu | 0 |
NEHARANI LENKA | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
MONALISA PRADHAN | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
SASMITA CHOUDHURY | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
ATANU CHAKRABORTY | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
KARJYALIKA SATPATHY | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
P. RAMESHWARI | St. Xavier'S Public School Bonaigarh | 5500 | Odisha | 0 |
swathi hingmire | St. John'S School | 5501 | Karnataka | 0 |
Roshni Devi | Shree Hari Har Public School | 5503 | Himachal Pradesh | 0 |
AASIYA HASAN | Jay Maa Sarswati English Medium Public School | 5514 | Jharkhand | 0 |
chithirangana Devi TR | Huda Trust Public School Kumarapuram | 5520 | Kerala | 0 |
Archana Ramteke | Buddhist International School | 5523 | Maharashtra | 0 |
Ashlesha Somkuwar | Buddhist International School | 5523 | Maharashtra | 0 |
Elora mohanty | St. Xavier'S High School Pipli | 5528 | Odisha | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |