Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
JAIBA ANSARI | Navodaya Vaidik Academy | 5597 | Uttarakhand | 0 |
VIVEK PALIWAL | Paliwal Central English School Sikandra - New Deal | 5602 | Rajasthan | 0 |
Anitha M | Elite Public School Koppa | 5607 | Karnataka | 0 |
Divyashree G s | Elite Public School Koppa | 5607 | Karnataka | 0 |
SARANYA MOHAN S | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 0 |
Sunil Singh Yadav | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Reena Baranwal | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Brijesh Maurya | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Vijay Pratap Singh | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Geeta Yadav | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Sonam Tiwari | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Amardeep Srivastava | Mukhram Public School | 5612 | Uttar Pradesh | 0 |
Neelam Thakur | Mata Shitla Sarswati Vidya Mandir | 5615 | Himachal Pradesh | 0 |
MANOHAR KUMAR | Sunbeam Central School | 5624 | Bihar | 0 |
Anu Sharma | Tom And Jerry Pathshala | 5634 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |