Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
KHUSHI KANWAR | Mother D Academy | 5653 | Rajasthan | 0 |
MONIKA MINA | Mother D Academy | 5653 | Rajasthan | 0 |
Mohanta Seema kailiyar | Little Flower'S School | 5655 | Odisha | 0 |
Priyanka p | Jai Durga Academy | 5657 | Rajasthan | 0 |
Monika Last Name | Jai Durga Academy | 5657 | Rajasthan | 0 |
Poonam p | Jai Durga Academy | 5657 | Rajasthan | 0 |
Divya Motwani | Jai Durga Academy | 5657 | Rajasthan | 0 |
Shymamoli chakravorti | Jai Durga Academy | 5657 | Rajasthan | 0 |
KuleshwarKumar Mahto | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Abhishek Singh | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Parvej Ansari | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Randdhir Kumar | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Sunita Giri | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
DeepakKumar Rana | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Sharda Kumari | Swami Shraddhanand Dav School Lari | 5663 | Jharkhand | 0 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 1970 | 2024-01-01 | 75 |
01 Jan, 1970 | 2024-01-08 | 0 |
01 Jan, 1970 | 2024-01-15 | 0 |
01 Jan, 1970 | 2024-01-22 | 0 |
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 | ||
01 Jan, 1970 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
500 | ||
0 | ||
0 | ||
0 | ||
October | 2000 | |
November | 0 | |
December | 4000 | |
January | 0 |