Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sridha Priyadharshini M | Vedas School - Kamalapuram Branch | 5053 | Andhra Pradesh | 41000 |
Parveen Shaikh | Shri. Padmamani Jain English School Pabal | 4847 | Maharashtra | 41000 |
Sulochana Rani Tenneti | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 41000 |
Kameswari Bhamidi | Little Paradise School- Tanuku | 4749 | Andhra Pradesh | 41000 |
Sunitha Thupili | Hari English Medium School - Kurugonda | 4983 | Andhra Pradesh | 41000 |
Ananthi S | Raja National Matriculation Higher Secondary School | 2742 | Tamil Nadu | 41000 |
TEJASWINI P | Shri Sai Vidyalaya | 3232 | Andhra Pradesh | 41000 |
Kallepali Sujatha | International Delhi Public School | 841 | Andhra Pradesh | 41000 |
Durga Bhawani | International Delhi Public School | 841 | Andhra Pradesh | 41000 |
HAFEEZUNNISA NISHA | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 41000 |
Kameswari M | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 41000 |
Madhavi B | Malatamba Vidyaniketan | 4256 | Andhra Pradesh | 41000 |
Vijayalakshmi K | St.Antony'S E.M. High School | 3513 | Andhra Pradesh | 40500 |
Pooja Devkar | S.S. M.Englshschool Malawadi | 6411 | Maharashtra | 40500 |
Dudde Ranjana | World School(Ausa) | 6349 | Maharashtra | 40500 |
Teacher Detailed Dashboard
Teacher Name
SAHIL SINGH
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |