Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
A Nagaveni | Sree Saraswati High School | 5094 | Andhra Pradesh | 0 |
LINGRAJ POOJARI | Poornima International School- New Raichur | 5107 | Karnataka | 0 |
GAYATRI D | Sri Srinivasa Cbse School | 5110 | Andhra Pradesh | 0 |
JYOTHI KUMARI | Sri Srinivasa Cbse School | 5110 | Andhra Pradesh | 0 |
Ramlatha Venigalla | Sri Srinivasa Cbse School | 5110 | Andhra Pradesh | 0 |
ANUSHA M | Sri Srinivasa Cbse School | 5110 | Andhra Pradesh | 0 |
Anup V | Sharada High School | 5117 | Telangana | 0 |
Nashma Nobhar | Smart Kidz School | 5125 | Telangana | 0 |
Sarika N | Prathibha Edu Care-Altus | 5145 | Andhra Pradesh | 0 |
Jayshree Patil | Global English Medium School Bhadgaon | 5153 | Maharashtra | 0 |
Hency Thacker | Matru Sparsh Pre School - Anjar | 5159 | Gujarat | 0 |
Foram Pandaya | Matru Sparsh Pre School - Anjar | 5159 | Gujarat | 0 |
RAKSHA KODRANI | Matru Sparsh Pre School - Anjar | 5159 | Gujarat | 0 |
Surbhi Rajput | Sbs Public Hr Sec School Gotegaon | 5164 | Madhya Pradesh | 0 |
Roshni Giri | Sbs Public Hr Sec School Gotegaon | 5164 | Madhya Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
VIRENDRA SAW
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 25 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 | ||
25 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |