Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
PUSHPALATHA ADUNUKOTA | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 0 |
Adunukota Gopinath | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 0 |
ADUNUKOTA MADHAVI | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 0 |
MURALIKRISHNA NAGIRIPATI | Sri Gourisankarvidyalayam Em High School | 3589 | Andhra Pradesh | 0 |
TestTeacher ABC | Ceoa Matriculation Hr. Sec. School.Meenanbalpuram | 3610 | Tamil Nadu | 0 |
Kalaivani R | Madurai Ceoa Matriculation Hr.Sec.School - Sattur | 3611 | Tamil Nadu | 0 |
Ilanchezhian Govindan | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 0 |
Kaleeshwari . | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 0 |
vijayalakshmi T | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 0 |
RAKKUMUTHU A | Sri Vivekananda Vidya Mandir | 3619 | Tamil Nadu | 0 |
SUBASHINI P | Kings Matriculation Higher Secondary School | 3640 | Tamil Nadu | 0 |
SHOBANA L | Kings Matriculation Higher Secondary School | 3640 | Tamil Nadu | 0 |
Vani S | Manasa Vidya Samaste | 3643 | Karnataka | 0 |
JOONA PP | Global India Public School | 3644 | Kerala | 0 |
Celine Jose | Vijayasri Sunflower High School | 3658 | Andhra Pradesh | 0 |
Teacher Detailed Dashboard
Teacher Name
chithirangana Devi TR
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 14 | 0 |
08 Jan, 2024 | 43 | 0 |
15 Jan, 2024 | 29 | 0 |
22 Jan, 2024 | 0 | 0 |
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 | ||
27 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |