Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Vanlal awmpuii | Ml Junior English School - Lawngtlai` | 3813 | North East | 0 |
Rothuampuia Renthlei | Ml Junior English School - Lawngtlai` | 3813 | North East | 0 |
ALVINA R. REMSANGPUII | Ml Junior English School - Lawngtlai` | 3813 | North East | 0 |
B Lalduhawma | Ml Junior English School - Lawngtlai` | 3813 | North East | 0 |
N Lalthangura | Ml Junior English School - Lawngtlai` | 3813 | North East | 0 |
Shital Chavan | English Medium School Deur | 3858 | Maharashtra | 0 |
Anjum Patel | English Medium School Deur | 3858 | Maharashtra | 0 |
DRAKSHAYINI SUNKAD | Oxford International School | 3863 | Karnataka | 0 |
VIDYA MOOGI | Oxford International School | 3863 | Karnataka | 0 |
VANDANA TANEJA | Our Mother'S Pet Public School | 3871 | Rajasthan | 0 |
Suraiyya Shaikh | Kilbil English Medium School Dhayari | 3874 | Maharashtra | 0 |
Vidya Deshpande | Kilbil English Medium School Dhayari | 3874 | Maharashtra | 0 |
Pradnya Sawant | Kilbil English Medium School Dhayari | 3874 | Maharashtra | 0 |
Zeba Tamboli | The World School India Nilanga | 3880 | Maharashtra | 0 |
Yasmeen Khadim | The World School India Nilanga | 3880 | Maharashtra | 0 |
Teacher Detailed Dashboard
Teacher Name
Pooja Shah
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Dec, 2024 | ||
28 Dec, 2024 | ||
28 Dec, 2024 | ||
28 Dec, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |