Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
MATRAPU SUNEMEE KUMARI | Sri Vidyanikethan School | 1880 | Andhra Pradesh | 0 |
Sumayya Maniyar | U K Public School | 1893 | Maharashtra | 0 |
Bhavna Kulshreshtha | Mbs International School | 1898 | Uttar Pradesh | 0 |
HINA SHEHZAD | Eminent English Medium School Malegaon | 1927 | Maharashtra | 0 |
bhagyashree rajawat | Kothari Public School | 1935 | Rajasthan | 0 |
shelesh pathak | Kothari Public School | 1935 | Rajasthan | 0 |
Rabina Yasmin Borah | Temple Town Euro School | 1983 | North East | 0 |
NEETU Mam | S.S Public School | 1989 | Haryana | 0 |
Virender Saini | S.S Public School | 1989 | Haryana | 0 |
Sandeep Saini | S.S Public School | 1989 | Haryana | 0 |
Divya Kamra | S.S Public School | 1989 | Haryana | 0 |
RUPAL tyagi | Columbia Convent Institute | 1993 | Uttar Pradesh | 0 |
RUCHIKA GABA | Shri Harkishan Public High School | 1997 | Punjab | 0 |
KRITHIKA T | Bhaarath Public Senior Secondary School. (Cbse) | 2010 | Tamil Nadu | 0 |
Sivasakthi Kaleeshwari | Bhaarath Public Senior Secondary School. (Cbse) | 2010 | Tamil Nadu | 0 |
Teacher Detailed Dashboard
Teacher Name
Pooja Shah
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Dec, 2024 | ||
28 Dec, 2024 | ||
28 Dec, 2024 | ||
28 Dec, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |