Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Chandrika D C | Srivanitha Vidya Kendra Hps Yellapura | 5463 | Karnataka | 31000 |
| RAJASANGEETHA D | Jayam Vidhya Bhavan Matriculation Higher Secondary School | 5495 | Tamil Nadu | 31000 |
| Veena D'Mello | Shri Sharadha English Medium School Basrur | 5512 | Karnataka | 31000 |
| NAGEEN TAJ | Little Gems School | 5519 | Karnataka | 31000 |
| MUBASHIRA KHANUM | Little Gems School | 5519 | Karnataka | 31000 |
| SHREYA KARMAKAR | Gurukul Public Model School | 5522 | West Bengal | 31000 |
| LakshmiDevi R | Nagamaniammal Memorial Matriculation Hr Sec School | 5559 | Tamil Nadu | 31000 |
| Arpita Dey | International School Of Dumka | 5589 | Jharkhand | 31000 |
| Neelofar Jan | Solace International School | 5621 | Jammu And Kashmir | 31000 |
| Ujjwal Pandit | Sunrays High School Palojori | 5662 | Jharkhand | 31000 |
| Jangam Rajyalaxmi | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 31000 |
| Tatapudi Pushpalatha | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 31000 |
| Sadiya Begum | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 31000 |
| Satya Sri K | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 31000 |
| Shobha Kamble | Shree Samarth School-Chimbli | 4740 | Maharashtra | 31000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |