Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Mareeswari . | New Creation Vidhyalaya School - Upsel | 2331 | Tamil Nadu | 0 |
Manorma Kr | Jai Bharti Public School | 2379 | Delhi | 0 |
ashabi shinde | Sadguru Vidhyalaya Public School | 2402 | Karnataka | 0 |
mahima kachhi | Adarsh Vidyapeeth Hr.Sec.School | 2425 | Madhya Pradesh | 0 |
Archana Sharma | Krishnas International School | 2426 | Uttar Pradesh | 0 |
Ekta Gupta | Krishnas International School | 2426 | Uttar Pradesh | 0 |
SHANTHI E | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
BALAMURUGAN S | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
KOPPERUNDEVI V | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
PARVATHI P | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
NITHYA V | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
MOHANAPRIYA T | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
Ved Prakash MAINWAL | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
MEERA SHARMA | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
KARUNA SHARMA | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
Rohini G
Total Points
44000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
24 Nov, 2024 | ||
24 Nov, 2024 | ||
24 Nov, 2024 | ||
24 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |