Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Mareeswari . | New Creation Vidhyalaya School - Upsel | 2331 | Tamil Nadu | 0 |
Manorma Kr | Jai Bharti Public School | 2379 | Delhi | 0 |
ashabi shinde | Sadguru Vidhyalaya Public School | 2402 | Karnataka | 0 |
mahima kachhi | Adarsh Vidyapeeth Hr.Sec.School | 2425 | Madhya Pradesh | 0 |
Archana Sharma | Krishnas International School | 2426 | Uttar Pradesh | 0 |
Ekta Gupta | Krishnas International School | 2426 | Uttar Pradesh | 0 |
SHANTHI E | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
BALAMURUGAN S | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
KOPPERUNDEVI V | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
PARVATHI P | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
NITHYA V | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
MOHANAPRIYA T | Shree Gurukulam Higher Secondary School | 2427 | Tamil Nadu | 0 |
Ved Prakash MAINWAL | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
MEERA SHARMA | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
KARUNA SHARMA | Maharaja Agrasen Public Secondary School Jaipur | 2435 | Rajasthan | 0 |
Teacher Detailed Dashboard
Teacher Name
Pooja Shah
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
25 Dec, 2024 | ||
25 Dec, 2024 | ||
25 Dec, 2024 | ||
25 Dec, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |