Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
DIVYA J | Pupil Tree Foundation | 2632 | Karnataka | 0 |
SHASHIKALA S | Pupil Tree Foundation | 2632 | Karnataka | 0 |
Zeenathunnisa Begum | Pupil Tree Foundation | 2632 | Karnataka | 0 |
HARIKA Yadigir | Pupil Tree Foundation | 2632 | Karnataka | 0 |
GAYATHRI G | Pupil Tree Foundation | 2632 | Karnataka | 0 |
SATHYA T | A.E.T.Higher Secondary School | 2633 | Tamil Nadu | 0 |
PRIYA P | A.E.T.Higher Secondary School | 2633 | Tamil Nadu | 0 |
SHOBANA C | A.E.T.Higher Secondary School | 2633 | Tamil Nadu | 0 |
PARAMESHWARI S | A.E.T.Higher Secondary School | 2633 | Tamil Nadu | 0 |
P SIREESHA | Gems School | 2658 | Andhra Pradesh | 0 |
Padmaja BAROORI | St. Martins High School | 2690 | Telangana | 0 |
Kamalavasini - | St. Martins High School | 2690 | Telangana | 0 |
Sudhamayee A | St. Domnics High School | 2692 | Telangana | 0 |
Madhubhargav B | Dominics Daisy Flower High School | 2697 | Telangana | 0 |
Charlotte Judith O Connor | Sri Bsc Jain Vidyalaya Matriculation High School | 2730 | Tamil Nadu | 0 |
Teacher Detailed Dashboard
Teacher Name
Pooja Shah
Total Points
0
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
24 Dec, 2024 | ||
24 Dec, 2024 | ||
24 Dec, 2024 | ||
24 Dec, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |