Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Reshma Katoch | Saraswati Vidya Mandir | 4020 | Himachal Pradesh | 0 |
Vinay Singh | Ssgm High School | 4032 | Telangana | 0 |
Sarala K | Apple English Medium School | 4041 | Andhra Pradesh | 0 |
Chandra Shekhar | Dalimss Sunbeam School Jaunpur | 4058 | Uttar Pradesh | 0 |
Linu Gulik | Gayatri International School | 4066 | Maharashtra | 0 |
Umesh Sonawale | Oxford International School Kikavi | 4069 | Maharashtra | 0 |
Vaishnavi Kasar | Gurukul Public Schoo Waddhamana | 4070 | Maharashtra | 0 |
BABITA KANNAUJIYA | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
DILEEP KUMAR | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
Babita Vishvakarma | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
Anwarul Hasan | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
MANITA KUMARI | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
AYASHA KHATOON | Smt.Prabhawati Devi Intermediate College Harpur Tiwari | 4083 | Uttar Pradesh | 0 |
PRATEEK SAHANI | Samagra Abhyuday Public School | 4092 | Uttar Pradesh | 0 |
Anamika More | Anand Gurukul English Medium School | 4100 | Maharashtra | 0 |
Teacher Detailed Dashboard
Teacher Name
PRIYANKA S
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|