Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Geeta Pandey | Gracious Public School Abhanpur | 1439 | Chhattisgarh | 0 |
Sai Kumar | Saints English Medium School | 1457 | Odisha | 0 |
Santhosh Kumar | Saints English Medium School | 1457 | Odisha | 0 |
Mujrail Alli | Saints English Medium School | 1457 | Odisha | 0 |
Deepa Manjari | Saints English Medium School | 1457 | Odisha | 0 |
IQBAL HUSSAIN | Saints English Medium School | 1457 | Odisha | 0 |
PRIYANKA MISHRA | Saints English Medium School | 1457 | Odisha | 0 |
pratichi patnaik | Saints English Medium School | 1457 | Odisha | 0 |
Sonali Ranmale | Kid'Z Academy | 1465 | Maharashtra | 0 |
Prerna Deshmukh | Kid'Z Academy | 1465 | Maharashtra | 0 |
Saroj Nandanwar | Kid'Z Academy | 1465 | Maharashtra | 0 |
Vaishnavi Rajguru | Kid'Z Academy | 1465 | Maharashtra | 0 |
PRATIBHA DWIVEDI | Christ Convent School | 1469 | Uttar Pradesh | 0 |
BHAGYALAKSHMI R | Sri Vidya Niketan | 1475 | Karnataka | 0 |
NIRANJANA DEVI J | Landis Matriculation School | 1492 | Tamil Nadu | 0 |
Teacher Detailed Dashboard
Teacher Name
SHEEJA S
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|