Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
UMARANI E | Sri Vivekananda Matric Hr Sec | 1521 | Tamil Nadu | 0 |
Ka S | Sri Vivekananda Matric Hr Sec | 1521 | Tamil Nadu | 0 |
bayya swathi | Sri Saraswathi High School | 1539 | Telangana | 0 |
Ajay dubey | Sanskar Pathshala | 1568 | Uttar Pradesh | 0 |
Chadni Maurya | Sanskar Pathshala | 1568 | Uttar Pradesh | 0 |
Renu Kumari | Sanskar Pathshala | 1568 | Uttar Pradesh | 0 |
DHANYA V S | Mcleods English School Bathery | 3127 | Kerala | 0 |
Tejaswni Mishra | Pranami Global School - Academic | 3133 | Gujarat | 0 |
Pooja Shah | Pranami Global School - Academic | 3133 | Gujarat | 0 |
Priyanka Bharadiya | Pranami Global School - Academic | 3133 | Gujarat | 0 |
Riddhi Rabadiya | Pranami Global School - Academic | 3133 | Gujarat | 0 |
Ginni Chaudhry | Pranami Global School - Academic | 3133 | Gujarat | 0 |
Shamanth R | Dronalaya International School | 3153 | Karnataka | 0 |
Zakiya Perween | Nsn Public School Nalanda | 3158 | Bihar | 0 |
Arti Kumari | Nsn Public School Nalanda | 3158 | Bihar | 0 |
Teacher Detailed Dashboard
Teacher Name
KIRANJEET KAUR
Total Points
500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 | ||
30 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 0 |
Nov | 0 | 0 |
Dec | 0 | 0 |
Jan | 0 | 0 |