Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
RAMESHWARI A | Sri Sakthi Vikas School | 3159 | Tamil Nadu | 0 |
Nassir Wani | Salfia Model School | 3164 | Jammu And Kashmir | 0 |
Neelam Pal | Sabhyata The School | 3191 | Uttar Pradesh | 0 |
Rajesh Malviya | Rajabhoj Memorial High School | 3200 | Madhya Pradesh | 0 |
DEEPALI GANDHI | Learn & Play School Daund | 3211 | Maharashtra | 0 |
Anjali Kanwar | Kudos Kidz School - New Deal | 3233 | Rajasthan | 0 |
Jaya Motiyani | Kudos Kidz School - New Deal | 3233 | Rajasthan | 0 |
RAHUL UPADHYAY | St. Thomas School Tandwa | 3244 | Jharkhand | 0 |
VIRENDRA SAW | St. Thomas School Tandwa | 3244 | Jharkhand | 0 |
Hari Sankar Dash | Novel Sidharth English Medium School | 3245 | Odisha | 0 |
Praneet Kumar Patnaik | Novel Sidharth English Medium School | 3245 | Odisha | 0 |
Subra Das | Nokrek Heights Tura | 3248 | North East | 0 |
Moni Gupta | Nokrek Heights Tura | 3248 | North East | 0 |
Gauri Mishra | Nokrek Heights Tura | 3248 | North East | 0 |
Pandora A Sangma | Nokrek Heights Tura | 3248 | North East | 0 |
Teacher Detailed Dashboard
Teacher Name
N SAIRABHANU
Total Points
43500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |