Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
SHAIK MIDDI MUBEENA | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
MS MABJAN | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
D BABYVANDANA | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
A SAVITHRAMMA | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
S MEENAKSHI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
Y NAVYAJYOTHI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
G RANJITHA | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
R SUNITHADEVI | Jeevananda E.M. School | 5930 | Andhra Pradesh | 40000 |
Neena Sharma | Stepping Stones School | 5925 | Uttarakhand | 40000 |
SURABHI TRIPATHI | Gurukul Academy | 5914 | Uttar Pradesh | 40000 |
NAVANEETHA Maam | Hs Swetha Vidhya Mandir- Koilkonda | 5904 | Telangana | 40000 |
Vinay Kumar | Sr Vidyamandir Sen Sec School | 5729 | Himachal Pradesh | 40000 |
Jareena Begum | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 40000 |
Sandhya N | Ideal High School - New Deal | 5897 | Andhra Pradesh | 40000 |
Sri Devi A | Ideal High School - New Deal | 5897 | Andhra Pradesh | 40000 |
Teacher Detailed Dashboard
Teacher Name
VANAJAKSHI K
Total Points
43000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 | ||
23 Nov, 2024 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 4000 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 4000 | 4000 |