Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anisha EVS ELGA | St.Peters High School Sangareddy | 262 | Telangana | 29500 |
| Renuka M | Vsn Smart Kidz School | 280 | Andhra Pradesh | 29500 |
| GEETA DANDGE | Sai Shree International Academy | 746 | Madhya Pradesh | 29500 |
| RESHMA MD | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 29500 |
| Sushmitha D | Jet Rural Education Centre | 757 | Karnataka | 29500 |
| Manjusha Manju | Smart School | 793 | Andhra Pradesh | 29500 |
| Nandini Debnath | Rishikul International School | 808 | Delhi | 29500 |
| Rehana Sherif | Crescent International School | 1324 | Karnataka | 29500 |
| Upasana Parmar parmar | Gurukul International School | 1422 | Himachal Pradesh | 29500 |
| Sindhu ER | Ambika English Medium School | 2600 | Kerala | 29500 |
| SHEENA MARY | Himaalaya School | 2624 | Karnataka | 29500 |
| Farzana Teacher | Sri Sai Vidyaniketan High School-Jagatgirigutta | 2669 | Telangana | 29500 |
| Bharti deshmukh | Sarvoday International English School | 1701 | Madhya Pradesh | 29500 |
| URVI JANI | Kameshwar International School | 2148 | Gujarat | 29500 |
| Ranjeet kaur | Sophia Public School Rajsamand | 2281 | Rajasthan | 29500 |
Teacher Detailed Dashboard
Teacher Name
Sireesha M
Total Points
30500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 4000 | 0 |
| Dec | 4000 | 0 |
| Jan | 0 | 4000 |