Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Nidhi Sharma | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 29000 | 
| CHANCHAL YADAV | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 29000 | 
| Pooja yadav | Sbs Jovial Child Sr. Sec. School | 594 | Haryana | 29000 | 
| p radha | Saraswathi Vidyalayam | 721 | Telangana | 29000 | 
| Kalpana B | New Chaitanya High School | 727 | Telangana | 29000 | 
| VAISHALI CHOUDHARY | Sai Shree International Academy | 746 | Madhya Pradesh | 29000 | 
| Rajeswari G | Sudhakar'S Mahita English Medium High School | 754 | Andhra Pradesh | 29000 | 
| ESHWARI S S | Jet Rural Education Centre | 757 | Karnataka | 29000 | 
| Sonali Makan | Rishikul International School | 808 | Delhi | 29000 | 
| Anjanadevi Govindu | Nagarjuna Model School | 847 | Andhra Pradesh | 29000 | 
| Fareeda Mogal | Nagarjuna Model School | 847 | Andhra Pradesh | 29000 | 
| Jyoti Rani | The Gurukul School | 854 | Haryana | 29000 | 
| Ridhima Gupta | Billawar Public School | 1299 | Jammu And Kashmir | 29000 | 
| NOORJAN KHAN | Crescent International School | 1324 | Karnataka | 29000 | 
| Pushpa Solanki | Mother Care School | 1424 | Gujarat | 29000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Praful Musale
                            Total Points
                            
                        
                    28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 0 | 
| Dec | 4000 | 4000 | 
| Jan | 0 | 4000 | 
