Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Ambika G | Sairam Vidyanikethan High School | 4225 | Andhra Pradesh | 29000 |
| Kusum Saini | Blue Bells School Naraingarh | 4002 | Haryana | 28500 |
| Aditi Sharma | Blue Bells School Naraingarh | 4002 | Haryana | 28500 |
| Geetha R V | Vasavi English Medium School | 4147 | Karnataka | 28500 |
| Ramanji p | Sir Visweswaraiah E.M. School | 4220 | Andhra Pradesh | 28500 |
| Kavitha V | Set Higher Secondary School | 4271 | Tamil Nadu | 28500 |
| JHANSI LAKSHMI N | Stepping Stones School Tanuku | 110 | Andhra Pradesh | 28500 |
| Mamta Battin | Oxford The Global School | 125 | Maharashtra | 28500 |
| Dattaray Wankhede | Oxford The Global School | 125 | Maharashtra | 28500 |
| ALUGOJI VANDANA | Rishi High School | 127 | Telangana | 28500 |
| P MAMATHA | Pnm High School | 176 | Telangana | 28500 |
| Elamathi A | Thangam Mount Litera Zee School | 201 | Tamil Nadu | 28500 |
| Shaik Asiya | E Kidz The School | 334 | Telangana | 28500 |
| SONIKA KAUSHAL | Springdale School | 340 | Himachal Pradesh | 28500 |
| Virender Kumar | Rose Public School | 366 | Himachal Pradesh | 28500 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |