Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| KAMBHAM SUGUNA | Inspiiro School | 4324 | Andhra Pradesh | 28500 |
| LALITHA KONKIPUDI | Inspiiro School | 4324 | Andhra Pradesh | 28500 |
| Shital Gund | Chate Kids School Parner | 4343 | Maharashtra | 28500 |
| GOWRI M | Rpv Oxford English Medium School | 4357 | Karnataka | 28500 |
| Archana Kajale | Lotus Garden English Medium School Wadki | 4433 | Maharashtra | 28500 |
| SHABEENA TAJ | Chinmaya Public School | 4438 | Karnataka | 28500 |
| Sri devi V | Sivateja English Medium School | 4553 | Andhra Pradesh | 28500 |
| Vijaya Lakshmi k | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 28500 |
| Manisha Patidar | Sardar Patel International School-Dhar | 5037 | Madhya Pradesh | 28500 |
| PRIYANSHI ASWAR | Shree Gnanganga Em School - Lpr | 5038 | Gujarat | 28500 |
| S Mustafa mustafa | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 28500 |
| K RAMANJINAMMA | Padmavani English Medium School (Gooty) | 5156 | Andhra Pradesh | 28500 |
| TEJASWINI M | Sree Sarvodaya Vidyanikethan | 5209 | Andhra Pradesh | 28500 |
| Neetu Thakur | Shankar Public School | 5280 | Delhi | 28500 |
| IRRINKI SRIDEVI | Indian Digital School | 5324 | Andhra Pradesh | 28500 |
Teacher Detailed Dashboard
Teacher Name
Pavani Nukala
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |