Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Indhumathi devi Pati | Sri Medha Vidyaniketan School | 5754 | Telangana | 28000 |
Sravani Kasthuri | Sri Medha Vidyaniketan School | 5754 | Telangana | 28000 |
Ms Shehanaaj | Noble High School - Nacharam | 5758 | Telangana | 28000 |
Anju Kuriakose Teacher | St.Marys Public School Puthuppally | 5760 | Kerala | 28000 |
Sumi Sunny Teacher | St.Marys Public School Puthuppally | 5760 | Kerala | 28000 |
Varsha Bhoite | New Era National Eng.Mem.School Naigaon | 5762 | Maharashtra | 28000 |
Usha Kishor Pawar | Brilliant English Medium School Khandala | 5764 | Maharashtra | 28000 |
RAVEENA GAWANDE | Vasant International Public School | 5766 | Madhya Pradesh | 28000 |
Ashwini Bhosale | Ideal English School Ichalkaranji | 5788 | Maharashtra | 28000 |
Sanitha Mam | St Marys High School Madgul | 5791 | Telangana | 28000 |
SUBHA P M | Sree Narayana Public School Channanikadu | 5798 | Kerala | 28000 |
ANNU KURIAKOSE | Sree Narayana Public School Channanikadu | 5798 | Kerala | 28000 |
DIVYA ANAND | Sree Narayana Public School Channanikadu | 5798 | Kerala | 28000 |
GULZARBANU F | Bethel School | 5799 | Tamil Nadu | 28000 |
Sameena Akhtar | Saadat Valley Educational Institute | 5812 | Jammu And Kashmir | 28000 |
Teacher Detailed Dashboard
Teacher Name
Bhawna Kalra
Total Points
31000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
28 Feb, 2025 | ||
28 Feb, 2025 | ||
28 Feb, 2025 | ||
28 Feb, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 0 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |