Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| WAIKHOM SHANTI | Ruda Academy | 5836 | North East | 28000 |
| SHOIBAM RIMA | Ruda Academy | 5836 | North East | 28000 |
| Firdos Jabeen | Desarda Public School Shelgaon | 5848 | Maharashtra | 28000 |
| Anitha L | Ndr Viswabharathi E.M School | 5855 | Andhra Pradesh | 28000 |
| Jhansi T | Ndr Viswabharathi E.M School | 5855 | Andhra Pradesh | 28000 |
| Reji Steephen Teacher | High Range Public School | 5861 | Kerala | 28000 |
| Jessy M George Teacher | High Range Public School | 5861 | Kerala | 28000 |
| MANJULA A | Vagdevi Public School Vemulawada | 5867 | Telangana | 28000 |
| ANITHA S | Vagdevi Public School Vemulawada | 5867 | Telangana | 28000 |
| PADMAJA M | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 28000 |
| GREESHMA K | Sree Mookambika Vidyanikethan Ambalavatt | 5878 | Kerala | 28000 |
| Laxmi B | Bapuji High School | 5885 | Telangana | 28000 |
| Sravanthi K | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 28000 |
| Madhuri A | Sanskriti Vidya Mandir | 5898 | Andhra Pradesh | 28000 |
| Sonam Sahoo | Blossoms Concept School | 5901 | Odisha | 28000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |