Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| SHIVKUMARI SHARMA | Baroda Public School | 5946 | Gujarat | 28000 | 
| Usha Garkal | Shri Parth Public School | 5952 | Maharashtra | 28000 | 
| Shila Jadhav | Shri Parth Public School | 5952 | Maharashtra | 28000 | 
| Reshma Annadate | Shri Parth Public School | 5952 | Maharashtra | 28000 | 
| priyanka patel | Pvt. Pragyanam International School | 5953 | Madhya Pradesh | 28000 | 
| JALAJA CM | N.A Model Higher Secondary School | 5958 | Kerala | 28000 | 
| RAJITHA D | Geetanjale Gouraram | 5962 | Telangana | 28000 | 
| Pavani Nukala | National High School | 5963 | Telangana | 28000 | 
| Noorjahaan Mohd | National High School | 5963 | Telangana | 28000 | 
| Bibi Hajara M | Shree M N Bali Kannada & English Medium School Hunasagi | 5009 | Karnataka | 28000 | 
| NEETHU M L | Sree Narayana Public School - Tvm | 5011 | Kerala | 28000 | 
| LEENA S | Sree Narayana Public School - Tvm | 5011 | Kerala | 28000 | 
| Mendu Veera Kumari | Anu School -Nagaram | 5022 | Telangana | 28000 | 
| Lakshmi Peyyala | Bethany English Medium High School | 5023 | Andhra Pradesh | 28000 | 
| Ramya V | Master Talent School | 5024 | Telangana | 28000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        VENDHA S
                            Total Points
                            
                        
                    28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 4000 | 
