Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Pooja Bhaskar Deshmukh Deshmukh | Cambridge School Of Scholars | 6614 | Maharashtra | 28000 |
FEMINA P | Majma'A Central School Kavanur | 6616 | Kerala | 28000 |
FOUSIYA VP | Majma'A Central School Kavanur | 6616 | Kerala | 28000 |
FATHIMA RUSHDA | Majma'A Central School Kavanur | 6616 | Kerala | 28000 |
HINA KHANAM | Brilliance School Of Excellence | 6622 | Telangana | 28000 |
soubiya samreen | Brilliance School Of Excellence | 6622 | Telangana | 28000 |
RIZWANA SHIRIN | Unique E/M S Abbas Nagar Kallur | 6624 | Andhra Pradesh | 28000 |
SHAZIA BEGUM | Unique E/M S Abbas Nagar Kallur | 6624 | Andhra Pradesh | 28000 |
ANUPAMA B | Chanakya Public School | 6629 | Andhra Pradesh | 28000 |
K Bhavani | Chanakya Public School | 6629 | Andhra Pradesh | 28000 |
Veena Singh | Omni International School | 6632 | Uttar Pradesh | 28000 |
HIMA VIJAYAKUMAR | S N Central School | 6633 | Kerala | 28000 |
AMBILY O R | S N Central School | 6633 | Kerala | 28000 |
Sairabanu m | Tagore Matriculation Higher Secondary School Jayapuram Tindivanam | 6647 | Tamil Nadu | 28000 |
DEEPA S | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
Teacher Detailed Dashboard
Teacher Name
Anitha L
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 0 |