Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
INDIRAGANDHI B | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
PRIYA R | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
MAHAMAYEE R | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
BAGIYALAKSHMI A | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
VENDHA S | Sri Ramakrishna Vidyalaya Matric Hr Sec School Ammapalayam | 6652 | Tamil Nadu | 28000 |
jyothsna E | St Joseph Grammar School | 6654 | Telangana | 28000 |
Raga Priya | Om Vidyalayam | 6666 | Telangana | 28000 |
GOMATHI PATIL | Holy Faith Primary And High School | 6677 | Karnataka | 28000 |
A sujatha | Rainbow Primary School | 6688 | Telangana | 28000 |
Vijaya Lakshmi | Rainbow Primary School | 6688 | Telangana | 28000 |
Geetha D | Rainbow Primary School | 6688 | Telangana | 28000 |
SIRISHA D | Sri Gayatri Vidyanilayam | 6705 | Andhra Pradesh | 28000 |
SHITAL KANADE | Twinkling Star School Shahunagar | 6710 | Maharashtra | 28000 |
KALYANI SAWLE | Twinkling Star School Shahunagar | 6710 | Maharashtra | 28000 |
jyoti kamble | Twinkling Star School Shahunagar | 6710 | Maharashtra | 28000 |
Teacher Detailed Dashboard
Teacher Name
srimurthi srilatha
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |