Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
R Kalpana | Sai Chaitanya Model School - New Deal | 5459 | Telangana | 28000 |
N Swathi | Sai Chaitanya Model School - New Deal | 5459 | Telangana | 28000 |
RANI KUMARI | S.N Memorial International School | 5485 | Bihar | 28000 |
Kanmani M | V R Veerappa Memorial N&P School-Peravurani | 5488 | Tamil Nadu | 28000 |
B. Lalitha | V R Veerappa Memorial N&P School-Peravurani | 5488 | Tamil Nadu | 28000 |
KRISHNA BHARATHI M | Sri Saraswathi Vidhyalaya Mat Hr Sec School. | 5489 | Tamil Nadu | 28000 |
SELVAPRIYA S R | Jayam Vidhya Bhavan Matriculation Higher Secondary School | 5495 | Tamil Nadu | 28000 |
NITHYA N | Cet Matriculation School | 5497 | Tamil Nadu | 28000 |
prema prema | St. John'S School | 5501 | Karnataka | 28000 |
shanthi priya | St. John'S School | 5501 | Karnataka | 28000 |
VALARMATHI S | Shanthinikethan Higher Secondary School | 5504 | Tamil Nadu | 28000 |
B Renuka | Saikrupa Vidyalayam English Medium School - Duddeda | 5516 | Telangana | 28000 |
T KALA | Saikrupa Vidyalayam English Medium School - Duddeda | 5516 | Telangana | 28000 |
AMEENA BEGUM | Little Gems School | 5519 | Karnataka | 28000 |
nisha l | Huda Trust Public School Kumarapuram | 5520 | Kerala | 28000 |
Teacher Detailed Dashboard
Teacher Name
Raga Priya
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 | ||
01 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |