Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Farha naaz | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 28000 |
| Rajeswari Bhukya | Bharathi Vidyalaya High School (Kukatapally) | 4690 | Telangana | 28000 |
| Kalyani B | Shri Sharadha International School | 4691 | Karnataka | 28000 |
| Rekha S | Shri Sharadha International School | 4691 | Karnataka | 28000 |
| Huligamma D | Shri Sharadha International School | 4691 | Karnataka | 28000 |
| Bhavya P | Shri Sharadha International School | 4691 | Karnataka | 28000 |
| Blessy Prathiba | Shri Sharadha International School | 4691 | Karnataka | 28000 |
| S Percy | Brilliant Adonai High School Branch 1 | 4692 | Telangana | 28000 |
| C Kavitha | Brilliant Adonai High School Branch 1 | 4692 | Telangana | 28000 |
| M Keziya | Brilliant Adonai High School Branch 1 | 4692 | Telangana | 28000 |
| Nasrinbanu D | Psf Matriculation School | 4693 | Tamil Nadu | 28000 |
| Muthamilthulasi M | Psf Matriculation School | 4693 | Tamil Nadu | 28000 |
| Sahana S | Wisdom Education Trust | 4703 | Karnataka | 28000 |
| Indira M R | Vidya Prakash English Medium School | 4704 | Karnataka | 28000 |
| RANJANA C | Nairs Vidhya Mandir | 4716 | Tamil Nadu | 28000 |
Teacher Detailed Dashboard
Teacher Name
Priya Rani
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 4000 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 2000 |