Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Smitha Paul | Genius Global School Kodathi | 4782 | Karnataka | 28000 |
| BIJAYLAKSHMI PADHI | Genius Global School Kodathi | 4782 | Karnataka | 28000 |
| MINIMOL JOSEPH | Genius Global School Kodathi | 4782 | Karnataka | 28000 |
| MANJULA M | Genius Global School Kodathi | 4782 | Karnataka | 28000 |
| Thriveni M | Genius Global School Kodathi | 4782 | Karnataka | 28000 |
| ARUNA MEESALA | Mindi Ideal School | 4783 | Andhra Pradesh | 28000 |
| SARASWATI T | Mindi Ideal School | 4783 | Andhra Pradesh | 28000 |
| Monika A | Adarsh Punarwas School-Bhiwani | 4797 | Haryana | 28000 |
| Priya Rani | Adarsh Punarwas School-Bhiwani | 4797 | Haryana | 28000 |
| ARCHaNA VISHWAKARMA | Maa Meera Convent Higher Secondary School | 4800 | Madhya Pradesh | 28000 |
| Hemalatha G | Raja Nursery And Primary School | 4802 | Tamil Nadu | 28000 |
| Sasmita Samanta | Genius Global School Marathahalli | 4803 | Karnataka | 28000 |
| MOUSUMI ROY | Genius Global School Marathahalli | 4803 | Karnataka | 28000 |
| sk haseena | Prathibha Edu Care Prep | 4804 | Andhra Pradesh | 28000 |
| Afsana Md | Prathibha Edu Care Prep | 4804 | Andhra Pradesh | 28000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |