Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Katuri Aneela | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 28000 |
SHABANA FATHIMA | At Taqwa Nursery And Primary School | 4807 | Tamil Nadu | 28000 |
Yasira M | At Taqwa Nursery And Primary School | 4807 | Tamil Nadu | 28000 |
Arundathi A | Siddhartha School Of Excellence - Vikarabad | 4817 | Telangana | 28000 |
shirisha gundharthi | Siddhartha School Of Excellence - Vikarabad | 4817 | Telangana | 28000 |
sravanthi g | Siddhartha School Of Excellence - Vikarabad | 4817 | Telangana | 28000 |
Nalini H | Sristi Global School | 4842 | Karnataka | 28000 |
Udaya Rekha V | Sristi Global School | 4842 | Karnataka | 28000 |
Neha Ganwani | Gurukul Academy Rajpur | 4843 | Madhya Pradesh | 28000 |
Disha Gupta | Gurukul Academy Rajpur | 4843 | Madhya Pradesh | 28000 |
Radhika Ladoliya | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 28000 |
Laxmi Vankheda | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 28000 |
Jyoti Rathor | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 28000 |
Hanisha Namburi | Sri Veda Public School | 4851 | Andhra Pradesh | 28000 |
Lakshmi Devi | Sri Veda Public School | 4851 | Andhra Pradesh | 28000 |
Teacher Detailed Dashboard
Teacher Name
GOWRI M
Total Points
28500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 33 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 67 | 500 |
22 Jan, 2024 | 0 | 0 |
02 Mar, 2025 | ||
02 Mar, 2025 | ||
02 Mar, 2025 | ||
02 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 2000 | 4000 |
Dec | 0 | 4000 |
Jan | 4000 | 4000 |