Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Kiran Pohare | Ss Convent School Jabalpur | 4446 | Madhya Pradesh | 28000 |
| Mary Angeline J | Srikanth Sri Sharada English School | 4448 | Karnataka | 28000 |
| Sherly susanna L | Srikanth Sri Sharada English School | 4448 | Karnataka | 28000 |
| Freeda Paul | Auxilium Nava Jyoti School Calicut | 4459 | Kerala | 28000 |
| PAVITHRA S | Great Valley International School | 4464 | Tamil Nadu | 28000 |
| VASUMATHI K | Great Valley International School | 4464 | Tamil Nadu | 28000 |
| T SATYAVATHI | K.P.R & J.L Siddhartha Em School | 4472 | Andhra Pradesh | 28000 |
| BUSHRA BEGUM | St Hills High School | 4483 | Telangana | 28000 |
| Nagamani N | Geetanjali Model High School (Kphb) | 4484 | Telangana | 28000 |
| Rajani M | Geetanjali Model High School (Kphb) | 4484 | Telangana | 28000 |
| Priya A | United Public Senior Secondary School | 4490 | Tamil Nadu | 28000 |
| Vikash Kumar Yadav | Imperial School Of Learning | 4492 | Jharkhand | 28000 |
| Hitesh Kumari Arya | Savvy International School - Morbi | 4525 | Gujarat | 28000 |
| M Poojana | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 28000 |
| MS DEEPA | Mit Bodhi Vidhyalaya | 4539 | Tamil Nadu | 28000 |
Teacher Detailed Dashboard
Teacher Name
MISBAH WASEEM
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 0 |