Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Suganthi M | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 28000 |
| PUNITHADEVI S | Oxford Matriculation Higher Secondary School | 5999 | Tamil Nadu | 28000 |
| NAZIYA SHAIKH | Diamond English Medium School | 6007 | Maharashtra | 28000 |
| NEENA Sharma | Diamond English Medium School | 6007 | Maharashtra | 28000 |
| CHITRA Fegde | Diamond English Medium School | 6007 | Maharashtra | 28000 |
| TRIVENI MOPIDEVI | Shoghi Hs Nunna | 6011 | Andhra Pradesh | 28000 |
| FATHIMA SHAIK | Shoghi Hs Nunna | 6011 | Andhra Pradesh | 28000 |
| AKANKSHA KUMARI | Shakti Shanti Academy | 6012 | Bihar | 28000 |
| Rukmini c | Sri Vivekananda High School | 6017 | Telangana | 28000 |
| B Jyothi | Sri Vivekananda High School | 6017 | Telangana | 28000 |
| subrah suganya | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 28000 |
| m sravanthi | Gowthama Emhs Madhura Nagar Vijayawada-11 | 6023 | Andhra Pradesh | 28000 |
| TANISHKA SRIVASTAV | Malik Public School | 6030 | Delhi | 28000 |
| SUSHMA SKG | Malik Public School | 6030 | Delhi | 28000 |
| Vasantha Bai | Gelivi’S Venkateswara Vidyalaya | 6043 | Andhra Pradesh | 28000 |
Teacher Detailed Dashboard
Teacher Name
CH ARUNA
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |