Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| PADMAVATHI M | Shri Vinayagar Matric Hr.Sec School | 3222 | Tamil Nadu | 28000 | 
| Nidazar khan | Rhiza Academy..! | 3247 | Karnataka | 28000 | 
| Gayathiri G | Gsr Matriculation Higher Secondary School | 3259 | Tamil Nadu | 28000 | 
| Jayakamachi P | Evergreen Vidhyaashram Cbse School - New Deal | 3261 | Tamil Nadu | 28000 | 
| Deepa Y | Sri Venkateswara Matriculation Higher Secondary School | 3279 | Tamil Nadu | 28000 | 
| BEENA R | St. Gregorios Central School Karunagappally | 3282 | Kerala | 28000 | 
| LEELAMMA T | St. Gregorios Central School Karunagappally | 3282 | Kerala | 28000 | 
| SHAILAJA B | St. Gregorios Central School Karunagappally | 3282 | Kerala | 28000 | 
| Chetan Rakte | Swami Vivekanand International School And Junior College | 3290 | Maharashtra | 28000 | 
| Rajshree Gavate | Shantiniketan English School And Global English School | 3299 | Maharashtra | 28000 | 
| Revati Kulkarni | Shantiniketan English School And Global English School | 3299 | Maharashtra | 28000 | 
| Sulu Soyi | Fathima Public School Punalur | 3311 | Kerala | 28000 | 
| Shyma Aneesh | Fathima Public School Punalur | 3311 | Kerala | 28000 | 
| SHYLA SHAJAHAN | Darul Fatheh Ems Thodupuzha | 3315 | Kerala | 28000 | 
| Triveni Geddam | Sai Rakesh English Medium High School | 3350 | Andhra Pradesh | 28000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        POOJA COMMERCE
                            Total Points
                            
                        
                    28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 33 | 0 | 
| 08 Jan, 2024 | 0 | 0 | 
| 15 Jan, 2024 | 100 | 1000 | 
| 22 Jan, 2024 | 0 | 0 | 
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | ||
| 04 Nov, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 4000 | 0 | 
| Nov | 2000 | 4000 | 
| Dec | 2000 | 4000 | 
| Jan | 0 | 0 |