Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Aruna Sri | Brilliant World School-Langer House | 4197 | Telangana | 28000 |
| Fousiya Sidhik | Sir Syed English School Pavaratty | 4200 | Kerala | 28000 |
| SHEJILA T J | Sir Syed English School Pavaratty | 4200 | Kerala | 28000 |
| SREETHU M S | Sir Syed English School Pavaratty | 4200 | Kerala | 28000 |
| Durga Teacher | Wesley School | 4206 | Telangana | 28000 |
| Vasundhara Bhoite | Bloom English Medium School Phaltan | 4230 | Maharashtra | 28000 |
| Shraddha Jadhav | Bloom English Medium School Phaltan | 4230 | Maharashtra | 28000 |
| Komal Jagtap | Bloom English Medium School Phaltan | 4230 | Maharashtra | 28000 |
| B Ashwini | Green Grove International School Chityala | 4243 | Telangana | 28000 |
| Swapna K | Krishnaveni High School - Markandeya Colony | 4244 | Telangana | 28000 |
| Swapna Racha | Vignan Concept School | 4252 | Telangana | 28000 |
| saritha p | Vignan Concept School | 4252 | Telangana | 28000 |
| Bhuvaneshwari A | Set Higher Secondary School | 4271 | Tamil Nadu | 28000 |
| NANDHINI S | Set Higher Secondary School | 4271 | Tamil Nadu | 28000 |
| Naina thakur | Smart Achievers Smart School | 4274 | Telangana | 28000 |
Teacher Detailed Dashboard
Teacher Name
Naveena M
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 67 | 500 |
| 15 Jan, 2024 | 100 | 1000 |
| 22 Jan, 2024 | 0 | 0 |
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 | ||
| 26 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 2000 |
| Nov | 4000 | 2000 |
| Dec | 0 | 2000 |
| Jan | 0 | 4000 |