Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
G DHANA | Rajasree Vidya Mandir High School | 1122 | Telangana | 28000 |
Kotha Sandhyarani | Vashista Model High School | 1124 | Telangana | 28000 |
Sri Jyothi J | Nehru Niketan E.M School | 1153 | Andhra Pradesh | 28000 |
MOHINI TERDALEM | Siddharth Public School Jath | 1297 | Maharashtra | 28000 |
Padmavati Sharma | Siddharth Public School Jath | 1297 | Maharashtra | 28000 |
SHARLEYGLANITA KOTIAN | Crescent International School | 1324 | Karnataka | 28000 |
Gomathi M | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 28000 |
Bhuvaneshwari C. P. | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 28000 |
Kalpana S | Vidhya Vikasini Matriculation School | 1362 | Tamil Nadu | 28000 |
Bharat Adangale | Siddhi International Academy | 1364 | Maharashtra | 28000 |
Bernus Emely | Aurobindo International School | 1372 | Tamil Nadu | 28000 |
Muthulakshmi k | Aurobindo International School | 1372 | Tamil Nadu | 28000 |
Swapna R | Aurobindo International School | 1372 | Tamil Nadu | 28000 |
Aruna Deshpande | Minds Eye English School Washim | 1399 | Maharashtra | 28000 |
Sujatha K | Sri Durga High School | 1403 | Telangana | 28000 |
Teacher Detailed Dashboard
Teacher Name
valarmathi R
Total Points
28500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 50 | 500 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 | ||
06 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 2000 |
Nov | 0 | 4000 |
Dec | 4000 | 4000 |
Jan | 0 | 4000 |