Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Yogesh Palkar | Devidasrao Ghorpade International School | 2654 | Maharashtra | 28000 |
| Kiran Tayde | Devidasrao Ghorpade International School | 2654 | Maharashtra | 28000 |
| SUBHASH RANI | Sri Sai Vidyaniketan High School-Jagatgirigutta | 2669 | Telangana | 28000 |
| K.MEERA . | St. Martins High School | 2690 | Telangana | 28000 |
| Ragini Kewat | Vatsalya School-Jabalpur | 2719 | Madhya Pradesh | 28000 |
| Indhumathi T | Nowfal Matriculation School | 2736 | Tamil Nadu | 28000 |
| Anbarasi G | Nowfal Matriculation School | 2736 | Tamil Nadu | 28000 |
| Mrs. Padmavathi A | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 28000 |
| Divya K | Vasavi Vidyalaya Matriculation Higher Secondary School | 2781 | Tamil Nadu | 28000 |
| VISHALI T | Sri Barathi Vidyalaya | 2785 | Tamil Nadu | 28000 |
| PAVITHRA S | Sri Barathi Vidyalaya | 2785 | Tamil Nadu | 28000 |
| Kanimozhi M | Sri Barathi Vidyalaya | 2785 | Tamil Nadu | 28000 |
| Lakshmi bai Tirumalasetti | Sri Harshitha Em School | 2847 | Andhra Pradesh | 28000 |
| Bhavani V | Mbl - Netaji Educational Society - Challapalli Public School | 2917 | Andhra Pradesh | 28000 |
| Rajya Lakshmi T | Mbl - Netaji Educational Society - Challapalli Public School | 2917 | Andhra Pradesh | 28000 |
Teacher Detailed Dashboard
Teacher Name
"Jyothi
Total Points
0
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 1970 | 2024-01-01 | 75 |
| 01 Jan, 1970 | 2024-01-08 | 0 |
| 01 Jan, 1970 | 2024-01-15 | 0 |
| 01 Jan, 1970 | 2024-01-22 | 0 |
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 | ||
| 01 Jan, 1970 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| 500 | ||
| 0 | ||
| 0 | ||
| 0 | ||
| October | 2000 | |
| November | 0 | |
| December | 4000 | |
| January | 0 |