Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Padma suganthini N | Bharathi Vidhya Mandir Matriculation School | 2928 | Tamil Nadu | 28000 |
Padma Keshav | Sree Saraswathi Vidyalaya School | 2998 | Karnataka | 28000 |
Sneha Shelke | Dnyanganga International School Shirur | 3012 | Maharashtra | 28000 |
Jayalakshmi R | Ganga Vidhyalaya Matric Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 28000 |
Kowsalya M | Ganga Vidhyalaya Matric Hr Sec School- Melmalayanur | 3024 | Tamil Nadu | 28000 |
Gayathri E | Revathi Central School | 3027 | Tamil Nadu | 28000 |
Deepika NMIS | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 28000 |
Mandira Chandra | St. Augustine Co-Ed School Bhopal | 3050 | Madhya Pradesh | 28000 |
Priyanka Singh | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 28000 |
PADHY DEVENDRA | Amara Jyothi School - New Deal | 3112 | Andhra Pradesh | 28000 |
ABY T ISSAC | Blossom International Residential School - Ernakulam | 3123 | Kerala | 28000 |
ALFIYA RAHMAN | Blossom International Residential School - Ernakulam | 3123 | Kerala | 28000 |
SHAREENA M M | Blossom International Residential School - Ernakulam | 3123 | Kerala | 28000 |
Nagajothi A.M | Jairam Public School | 1601 | Tamil Nadu | 28000 |
CHAITALI TRIVEDI | Eklavya Public School | 1629 | Gujarat | 28000 |
Teacher Detailed Dashboard
Teacher Name
SHARLEYGLANITA KOTIAN
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
09 Mar, 2025 | ||
09 Mar, 2025 | ||
09 Mar, 2025 | ||
09 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |