Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Harjeet Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Harpreet Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Jyoti Chopra | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Manpreet Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Kulbeer Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Kuldeep Kaur | Saheed Baba Deep Singh Public School | 1963 | Punjab | 28000 |
| Manuara Ahmed | Temple Town Euro School | 1983 | North East | 28000 |
| JYOTI BAWA | Shri Harkrishan Sahib Public Sr. Sec. School | 1996 | Punjab | 28000 |
| Ritu Bala | Shri Harkishan Public High School | 1997 | Punjab | 28000 |
| PRIYANKA GULATI | Shri Harkishan Public High School | 1997 | Punjab | 28000 |
| Rohini Hiray | Kids Learning School | 2003 | Maharashtra | 28000 |
| Muskan Vyas | Phoenix International School Jaora | 2016 | Madhya Pradesh | 28000 |
| ISHA KANTHED | Phoenix International School Jaora | 2016 | Madhya Pradesh | 28000 |
| Chinnamma Viraktamath | Mgm School | 2057 | Karnataka | 28000 |
| Seema Thakur | Mount Maurya Intl Jhalwan Joginder Ngr Mandi Hp | 2078 | Himachal Pradesh | 28000 |
Teacher Detailed Dashboard
Teacher Name
POOJA R
Total Points
27000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 50 | 500 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 2000 | 4000 |
| Nov | 2000 | 2000 |
| Dec | 0 | 4000 |
| Jan | 0 | 2000 |