Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Seema Rawat | Mount Maurya Intl Jhalwan Joginder Ngr Mandi Hp | 2078 | Himachal Pradesh | 28000 |
| Monika Thakur | Mount Maurya Intl Jhalwan Joginder Ngr Mandi Hp | 2078 | Himachal Pradesh | 28000 |
| Mrs Sangeetha | St.Vincent Pallotti Cbse School | 2174 | Tamil Nadu | 28000 |
| Aiswarya S | St.Vincent Pallotti Cbse School | 2174 | Tamil Nadu | 28000 |
| Kavita Kumawat | Cambridge Primary School | 2178 | Rajasthan | 28000 |
| Payal Pahuja | Kamal Model Senior Secondary School | 2192 | Delhi | 28000 |
| Bharti Sablania | Kamal Model Senior Secondary School | 2192 | Delhi | 28000 |
| Sonika Sharma | Kamal Model Senior Secondary School | 2192 | Delhi | 28000 |
| Rukmini . | Sri Geethanjali Em High School Dwaraka Nagar | 2201 | Andhra Pradesh | 28000 |
| Rashmi Joel | Lakeview Public School-Chikkanayakanahalli | 2217 | Karnataka | 28000 |
| Sushma Maam | Sahara Comprehensive School | 2223 | Haryana | 28000 |
| Shital Dhote | Minds Eye International School | 2296 | Madhya Pradesh | 28000 |
| Naina Gaikwad | Jagadguru English Medium School & Jr College | 2298 | Maharashtra | 28000 |
| Alivia Nayek | St. Anthonys International School - Cbse | 2316 | Telangana | 28000 |
| Vijaya Teacher | St. Anthonys High School - Kompally | 2326 | Telangana | 28000 |
Teacher Detailed Dashboard
Teacher Name
BHANUMATHI VANUGU
Total Points
28000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 100 | 1000 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 0 | 4000 |
| Jan | 0 | 4000 |