Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sujatha G | Cprm High School | 4040 | Telangana | 27500 |
Anjali Manhas | Vijay Memorial Sr Sec School | 4190 | Himachal Pradesh | 27500 |
Safeera Ali | Sir Syed English School Pavaratty | 4200 | Kerala | 27500 |
Ruth Baby Paul | St Jerome Miani School | 4278 | Chhattisgarh | 27500 |
Leena D | Kathiravan Matric Higher Secondary School | 3575 | Tamil Nadu | 27500 |
M ASHWINI | The Lotus International School | 3588 | Andhra Pradesh | 27500 |
Sangeetha K | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 27500 |
FIRDHOUS N | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 27500 |
SHANTHA KUMARI | Ceoa Matriculation Hr.Sec.School .A.Kosakulam | 3608 | Tamil Nadu | 27500 |
Sonali Laad | Krishna Academy - Pandhana | 3641 | Madhya Pradesh | 27500 |
Sunita Rathore | Max Academy-Dharampuri | 3647 | Madhya Pradesh | 27500 |
Monika Kelde | Shree Krishna Academy - Singot | 3650 | Madhya Pradesh | 27500 |
Shivani Thapa | B.L.D. Sr. Sec. School | 3699 | Punjab | 27500 |
Aasritha K | Girish Vidyanikethan | 3714 | Andhra Pradesh | 27500 |
Shweta Jadhav | Dynamic English Medium School | 3735 | Maharashtra | 27500 |
Teacher Detailed Dashboard
Teacher Name
Rekha Rajule
Total Points
27500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 2000 |
Dec | 2000 | 4000 |
Jan | 0 | 4000 |