Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Swetha T | Vivekananda High School - Martur | 3753 | Andhra Pradesh | 27500 |
Asha Adhikari | Bharat Bharti Public School | 3777 | Delhi | 27500 |
Sunitha Mainpur | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 27500 |
Jyothsna M | St Anthony'S High School - Shanthinagar | 3799 | Telangana | 27500 |
vimala kuppa | Visista Em School -Gadwal | 3878 | Telangana | 27500 |
ISHA WARGE | The Wesleyan English Medium Higher Secondary School - Vapi | 3178 | Gujarat | 27500 |
Rekha Rajule | Swami Vivekanand International School And Junior College | 3290 | Maharashtra | 27500 |
Rashmi Dungdung | South Point Public School | 3359 | Jharkhand | 27500 |
Meena Bhute | St.John'S Mission Minority English Med. High School & Jr. College Tumsar | 3369 | Maharashtra | 27500 |
Rachana devi | Nvn Sr Sec School | 3394 | Haryana | 27500 |
Naresh Kumar | Nvn Sr Sec School | 3394 | Haryana | 27500 |
Aarti Mangla | Nvn Sr Sec School | 3394 | Haryana | 27500 |
Sapna Mundhe | Jr Gunjal English Medium School & Junior College | 3457 | Maharashtra | 27500 |
Ila Kela | Savvy International Centre 3 - 2b | 3475 | Gujarat | 27500 |
Varsha Saste | Purandar Public School Jejuri | 3518 | Maharashtra | 27500 |
Teacher Detailed Dashboard
Teacher Name
Nasreen sultana mohammed
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |