Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
INDULAKSHMI K | Radiant High School | 297 | Andhra Pradesh | 27500 |
Prem lata | Springdale School | 340 | Himachal Pradesh | 27500 |
YOGITA RANJHA | Springdale School | 340 | Himachal Pradesh | 27500 |
Damanpreet Kaur | Adarsh Shishu Vatika | 367 | Punjab | 27500 |
Harmeet Kaur | Adarsh Shishu Vatika | 367 | Punjab | 27500 |
Priyanka Jain | S.A Jain Sr Model School Upsell 2020 | 467 | Haryana | 27500 |
GAZALA GHA | Golden Heart Academy | 518 | Uttar Pradesh | 27500 |
Mohammadi Shifa | Ilma International School | 567 | Karnataka | 27500 |
FARZANA MD | Avm High School | 623 | Telangana | 27500 |
Vandana Solanki | Swaminarayan Gurukul International School | 687 | Gujarat | 27500 |
Chitra Patel | Dream World Kids Academy | 700 | Gujarat | 27500 |
MANIMEGALAI L | The Navodaya Academy | 710 | Tamil Nadu | 27500 |
Usha Bhardwaj | Sai Shree International Academy | 746 | Madhya Pradesh | 27500 |
Swapna K | St. Peters High School Gajwel | 778 | Telangana | 27500 |
Saritha Devi | Krishnaveni Talent School | 799 | Telangana | 27500 |
Teacher Detailed Dashboard
Teacher Name
PADHY DEVENDRA
Total Points
28000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 4000 | 4000 |