Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Ganga R | S K Higher Primary School | 6528 | Karnataka | 27500 |
REENA GAUR | Vandana International School | 6556 | Delhi | 27500 |
MAUSAM RANI | Vandana International School | 6556 | Delhi | 27500 |
Rishu Tiwari | Q R Smart School | 4699 | Uttar Pradesh | 27500 |
SUJA RANI M | Belfield Matric Higher Secondary School | 4712 | Tamil Nadu | 27500 |
Sunita Dewangan | Vandematram English Medium School | 4730 | Chhattisgarh | 27500 |
Gayathri Noori | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 27500 |
Ramya Maradapudi | Prathibha Edu Care Primary | 4805 | Andhra Pradesh | 27500 |
Pinkey Patra | Sristi Global School | 4842 | Karnataka | 27500 |
Nikita Shriwas | The Sujan Public H. S. School | 4850 | Madhya Pradesh | 27500 |
HIMANSHI PANDYA | Mahaveer Public Sr Sec School | 4939 | Rajasthan | 27500 |
mamatha k | Montessori Em School | 4954 | Andhra Pradesh | 27500 |
Bhargavi M | Sr High School | 4962 | Telangana | 27500 |
Pandipriya R R | 21st Century International Matriculation Higher Secondary School | 6597 | Tamil Nadu | 27500 |
Radha Mukund Bidwa Teacher | Adarsh English Medium School Akola | 6601 | Maharashtra | 27500 |
Teacher Detailed Dashboard
Teacher Name
Harmeet Kaur
Total Points
27500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 50 | 500 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 0 | 0 |
22 Jan, 2024 | 0 | 0 |
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 | ||
10 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 4000 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 2000 |