Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points | 
|---|---|---|---|---|
| Shraddhaa Maurya | Success Kids Academy | 6220 | Uttar Pradesh | 27500 | 
| Indra Devi | Bhartiya Public Sen Sec School Nalsar | 5970 | Himachal Pradesh | 27000 | 
| mamta sharma | Vinayak Academy | 5982 | Rajasthan | 27000 | 
| Vallapalli Maheshwari | Mutter Meera E.M Primary School | 5993 | Andhra Pradesh | 27000 | 
| Shaikl Tahaseen | Mutter Meera E.M Primary School | 5993 | Andhra Pradesh | 27000 | 
| Simi S | Little Flower English Medium Higher Secondary School | 5995 | Kerala | 27000 | 
| Mrs. Anindita Mishra Mishra | Bright Academy | 6003 | West Bengal | 27000 | 
| Afsana Tabasum | Bright Academy | 6003 | West Bengal | 27000 | 
| NAGACHANDRIKA CHANDOLU | Shoghi Hs Nunna | 6011 | Andhra Pradesh | 27000 | 
| Priya Singh | Shakti Shanti Academy | 6012 | Bihar | 27000 | 
| sandya m | Sri Vivekananda High School | 6017 | Telangana | 27000 | 
| Pinki Goswami | Prerna Public School | 6038 | Rajasthan | 27000 | 
| Hajira Khanum | Ali Public School Kuntammanthota Gubbi Gate | 6047 | Karnataka | 27000 | 
| Aditi Soni | Gyansagar International School | 6052 | Madhya Pradesh | 27000 | 
| Nafeesa Begum S | Sri Satya Sai School (Em) | 6064 | Andhra Pradesh | 27000 | 
Teacher Detailed Dashboard
                            Teacher Name
                            
                        Sushma Shukla
                            Total Points
                            
                        
                    26000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points | 
|---|---|---|
| 01 Jan, 2024 | 67 | 500 | 
| 08 Jan, 2024 | 100 | 1000 | 
| 15 Jan, 2024 | 0 | 0 | 
| 22 Jan, 2024 | 0 | 0 | 
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | ||
| 31 Oct, 2025 | 
Monthly Points
| Month | Remedials conducted points | TR Usage points | 
|---|---|---|
| Oct | 0 | 4000 | 
| Nov | 0 | 4000 | 
| Dec | 0 | 4000 | 
| Jan | 0 | 2000 | 
