Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Sowndharya S | Kamarajar Public School - New Deal | 5629 | Tamil Nadu | 40000 |
| Femin Suji M | Belfield Matric Higher Secondary School | 4712 | Tamil Nadu | 40000 |
| prasanna m | Bharatiya Vidya Bhavan'S Public School | 1180 | Andhra Pradesh | 40000 |
| Tulasi G | Maharshi Vidyanikethan | 4721 | Andhra Pradesh | 40000 |
| Sudha S | Gopikrishna Central School | 157 | Andhra Pradesh | 40000 |
| JAllANCLANI J | Gopikrishna Central School | 157 | Andhra Pradesh | 40000 |
| Ningsaulakle Pame | Sublime Academy | 5569 | North East | 40000 |
| Anubala Mam | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 40000 |
| POOJA RATHORE | Maa Parvati Memorial School | 2467 | Madhya Pradesh | 40000 |
| Harshitha H D | Sree Cauvery School | 6847 | Karnataka | 40000 |
| USHARANI P | Brilliant Em School | 5689 | Andhra Pradesh | 40000 |
| NAVANEETHA Maam | Hs Swetha Vidhya Mandir- Koilkonda | 5904 | Telangana | 40000 |
| Dayyala Obulesu | Vignan English Medium School ( Guntakal) | 5090 | Andhra Pradesh | 40000 |
| DURGADEVI A | Kamarajar Matric Hr. Sec. School - New Deal | 5639 | Tamil Nadu | 40000 |
| MrsBINDU JOHNSON | Marello Public School - Njarakkal | 3373 | Kerala | 40000 |
Teacher Detailed Dashboard
Teacher Name
POOJA CHOUDHARY
Total Points
29500
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 0 | 0 |
| 08 Jan, 2024 | 0 | 0 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 28 Apr, 2026 | ||
| 28 Apr, 2026 | ||
| 28 Apr, 2026 | ||
| 28 Apr, 2026 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 0 | 4000 |
| Nov | 0 | 4000 |
| Dec | 4000 | 4000 |
| Jan | 0 | 2000 |