Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Sowndharya S | Kamarajar Public School - New Deal | 5629 | Tamil Nadu | 40000 |
gowthami EVS | Chaitanya Vidya Niketan High School - Sarronagar | 5619 | Telangana | 40000 |
Surya Maju | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 40000 |
Aswathy S Nair | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 40000 |
Najahan N | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 40000 |
Sajitha K S | Ag Public School Kadakkal - Kollam | 5609 | Kerala | 40000 |
Ningsaulakle Pame | Sublime Academy | 5569 | North East | 40000 |
Yedida Lakshmi Tulasi | Deepthi Em High School | 4420 | Andhra Pradesh | 40000 |
Katikireddy Lakshmi Durga | Deepthi Em High School | 4420 | Andhra Pradesh | 40000 |
P Prabavathi | Sri Kakatiya High School - Sainik Nagar Branch | 4571 | Andhra Pradesh | 40000 |
S Bhanu | Sri Kakatiya High School - Sainik Nagar Branch | 4571 | Andhra Pradesh | 40000 |
S Sameera | Sri Kaktiya High School - Lbs Road Branch - New Deal | 4564 | Andhra Pradesh | 40000 |
Sri Devi N | Sivateja English Medium School | 4553 | Andhra Pradesh | 40000 |
Anantha Manikyamba I | Sivateja English Medium School | 4553 | Andhra Pradesh | 40000 |
Manisha Badakh | Lotus Garden English Medium School Wadki | 4433 | Maharashtra | 40000 |
Teacher Detailed Dashboard
Teacher Name
DEEPA LEKSHMI S
Total Points
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|