Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
Lokesh Patidar | Seven Day Higher Secondary School | 3061 | Madhya Pradesh | 27000 |
Neelam Rajpurohit | Pioneer Sr. Sec. School Sri Vijay Nagar | 3071 | Rajasthan | 27000 |
Chandravati Rathour | Dsr Modern School | 3090 | Uttar Pradesh | 27000 |
SEEMA SEN | Dsr Modern School | 3090 | Uttar Pradesh | 27000 |
Nandini Aragade | Bote English Medium School Kapshi | 3121 | Maharashtra | 27000 |
Madhavi N | Mbl - Netaji Educational Society - Challapalli Public School | 2917 | Andhra Pradesh | 26500 |
SUMANSWASTIKA SINGH | Shree Gurukul English Medium School | 3023 | Odisha | 26500 |
Manju Pathania | New Millennium International School - Ladwara - New Deal | 3030 | Himachal Pradesh | 26500 |
Jyothi U | Krishnaveni Talent School | 1936 | Telangana | 26500 |
Rina Patil | Kids Learning School | 2003 | Maharashtra | 26500 |
Sheinaz Syed | Cherry High School | 2055 | Telangana | 26500 |
KUSUM ARYA | Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 26500 |
ram kumar Tiwari | Bhavishya Jyoti Public School | 2232 | Uttar Pradesh | 26500 |
POOJA M | Hi-Tech Scholars Residential School - Medchal | 2263 | Telangana | 26500 |
Shidhu N R | Srkbv Matriculation Higher Secondary School | 2275 | Tamil Nadu | 26500 |
Teacher Detailed Dashboard
Teacher Name
GOWTHAMI S
Total Points
27000
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 100 | 1000 |
08 Jan, 2024 | 100 | 1000 |
15 Jan, 2024 | 100 | 1000 |
22 Jan, 2024 | 0 | 0 |
14 Mar, 2025 | ||
14 Mar, 2025 | ||
14 Mar, 2025 | ||
14 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |