Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
Teacher Name | School Name | Nucleus ID | State | Total Points |
---|---|---|---|---|
NISHA BAWEJA | Genius Little Flower Public School | 5859 | Rajasthan | 26500 |
Manasa Ms | New Gitanjali High School -Kondurg | 5888 | Telangana | 26500 |
Priyanka Khiddekar | Mowade Public School | 5899 | Maharashtra | 26500 |
Vani teacher | Darwin The Next Generation School | 5902 | Telangana | 26500 |
Sheela Dodake | Shri Parth Public School | 5952 | Maharashtra | 26500 |
DEEPIKA RANI | Paradise Public School | 5955 | Rajasthan | 26500 |
SONIKA CHAUDHARY | D R International School | 5959 | Uttar Pradesh | 26500 |
Prasanna kumari Koyyana | Inspiiro School | 4324 | Andhra Pradesh | 26500 |
Bhawani Kumari | Doon Heritage International School | 4375 | Bihar | 26500 |
Madhavi A | Bhashyam Techno School-Mahabubnagar | 4377 | Telangana | 26500 |
PITHANI DURGABHAVANI | Deepthi Em High School - Nagaram | 4419 | Andhra Pradesh | 26500 |
Rajni Karande | Satpuda Valley Public School Balaghat | 4421 | Madhya Pradesh | 26500 |
Usha Rani PK | Srikanth Sri Sharada English School | 4448 | Karnataka | 26500 |
Sree Lakshmi Devi B | Sivateja English Medium School | 4553 | Andhra Pradesh | 26500 |
SUMEENA BANU | Vasavi Hps & High School School | 4618 | Karnataka | 26500 |
Teacher Detailed Dashboard
Teacher Name
Ranu Pandey
Total Points
26500
Weekly CRL Usage Points
Week Start Date | %CRL | Points |
---|---|---|
01 Jan, 2024 | 0 | 0 |
08 Jan, 2024 | 0 | 0 |
15 Jan, 2024 | 50 | 500 |
22 Jan, 2024 | 0 | 0 |
15 Mar, 2025 | ||
15 Mar, 2025 | ||
15 Mar, 2025 | ||
15 Mar, 2025 |
Monthly Points
Month | Remedials conducted points | TR Usage points |
---|---|---|
Oct | 0 | 4000 |
Nov | 0 | 4000 |
Dec | 0 | 4000 |
Jan | 0 | 4000 |