Hello Shaikh,
Shiksha Awards 2023
Provide your details
Teacher Leaderboard
Click the teacher name to see detailed score
| Teacher Name | School Name | Nucleus ID | State | Total Points |
|---|---|---|---|---|
| Anusha Annaladasu | Care Public School | 4629 | Andhra Pradesh | 26500 |
| Mounika Nagothu | Care Public School | 4629 | Andhra Pradesh | 26500 |
| ASMA FATHIMA | Sri Vignana Bharathi School | 4661 | Telangana | 26500 |
| aman padda | New Indian Public School (Nips) | 4286 | Punjab | 26000 |
| Kanchan Sharma | Aastha Sen. Sec. School | 4321 | Haryana | 26000 |
| Sunita Pareek | The Pinnacle Global School | 4380 | Madhya Pradesh | 26000 |
| JAGADEESH CHELLUBOINA | Deepthi Em High School | 4420 | Andhra Pradesh | 26000 |
| Komal Jadhav | Krantisinha Nana Patil English Medium School Kundal | 4440 | Maharashtra | 26000 |
| BEENA KALA | Dsr Modern School J Block | 4456 | Uttar Pradesh | 26000 |
| krishna ghosh | Mm Bright School | 4505 | Karnataka | 26000 |
| Kirti Shroff | Ascent Kids Care Academy- Shujalpur | 4510 | Madhya Pradesh | 26000 |
| Rani Shree | Eagle Mountain International School - Bagru | 4537 | Rajasthan | 26000 |
| kiran kumawat | Shri Govind Madhav Vidyapeeth Badnawar | 4570 | Madhya Pradesh | 26000 |
| Mullaikodi R | Sri Raja Muruga Cbse School | 4620 | Tamil Nadu | 26000 |
| Obulamma B | Kpg School Allagadda Padakandla | 4626 | Andhra Pradesh | 26000 |
Teacher Detailed Dashboard
Teacher Name
Meenakumari kanade
Total Points
25000
Weekly CRL Usage Points
| Week Start Date | %CRL | Points |
|---|---|---|
| 01 Jan, 2024 | 100 | 1000 |
| 08 Jan, 2024 | 67 | 500 |
| 15 Jan, 2024 | 0 | 0 |
| 22 Jan, 2024 | 0 | 0 |
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 | ||
| 24 Oct, 2025 |
Monthly Points
| Month | Remedials conducted points | TR Usage points |
|---|---|---|
| Oct | 4000 | 2000 |
| Nov | 4000 | 0 |
| Dec | 0 | 4000 |
| Jan | 0 | 0 |